Clubs & Organizations
Our school is rich in opportunities for student enrichment. Students may participate in various clubs and organizations to explore and grow their special interests, talents, and passions.
A-B
Clubs/Organizations | Sponsor Name |
---|---|
Academic Decathlon | Hamby, Maggie & Dawn Sharpeta-Black |
Academic Octathlon | Hamby, Maggie & Dawn Sharpeta-Black |
Ag Mech | Mike Brummond & Emery Spence |
AIAS American Institute of Architecture | Machicek, Karen |
Architecture | Machicek, Karen |
Asian American Club | Willgrubs, Merrill |
Automotive Technologies | Hafford, Morris |
B.E.S.T. | Rodriguez, Kristen & Forsyth, Dani |
Band | Lambrecht, Chris |
Baseball | Smith, Barry |
Basketball- Boys | Arnold, Glenn |
Basketball- Girls | Davidson, Dan |
Bass Fishing | Sansom, Dannielle |
Bearchat Newspaper | Oberholtzer, Melissa |
Bearkadettes and Dance Classes | Branham, Kelly |
BearKats for Christ | Garza, Cheryl |
Black Student Union (BSU) | Johnnie Hayes |
Book Club | Davis, Sandra |
Business Information Management | Werner, Beverly |
C-E
Clubs/Organizations | Sponsor Name |
---|---|
Cheerleaders | Hahn, Melisa |
Chess Club | Yarbray, Mary |
Child Guidance | Murphy, Debbie |
Choir | Sean Stulz & Berger, Rebecca |
College & Career Center | Zamora, Gayla |
Color Guard/Winter Guard | Chris Lambrecht & Kelsey Blanscet |
Computer Applications (UIL) | Hodges, Heather |
Computer Club | Worlow, John |
Computer Science | Worlow, John |
Cosmetology | Bahena, Linda |
Criminal Justice Club | Hassler-Newsom, Kira, Bradshaw, Candice |
Cross Country | Lawton, Daniel |
Culinary Arts | Anderson, Carl |
Culture for Caring | Blakey, Meghan |
DECA | Black, Joseph |
Destination Imagination | Hooper, Chase |
Drama Department | Domino, Tina |
Earth Club | Lawton, Daniel |
Electronics Club | Rivera, Patrick |
Esports | Rivera, Patrick |
F-J
Clubs/Organizations | Sponsor Name |
---|---|
FCCLA | Rooke, Katie |
Fellowship Christian Athletes Club | Cocke, Adam | Zamora, Gayla |
FFA -Club | Brummond, Becky | Brummond, Mike |
Floral Design | Brummond, Becky |
Food Technologies | Brummond, Becky | Brummond, Mike |
Football | Shane Hallmark |
French Club | Essadiki, Hanane |
French National Honor Society | Essadiki, Hanane |
Freshman Class | |
Golf (Girls/Boys) | Phillips, Jacob |
Guitar Club | Peach, Alan |
Horticulture | Brummond, Becky | Spence, Emery |
HOSA | HOSA Advisors |
Interact Club | Willgrubs, Merrill |
International Thespian Society | Domino, Tina |
Islamic Thought Club | Peach, Alan |
Journalism | Oberholtzer, Melissa |
Junior Class | Crystal Moore (TBD) |
K-R
Clubs/Organizations | Sponsor Name |
---|---|
K-POP & Culture Club | Lin, Charles |
KAT Club | Murphy, Debbie |
Key Club | Emalie Eaton |
KHS Anime Club | Patrick Rivera |
KHS Writer's Club | Strube, Debbie |
Klein Hacks | Worlow, John |
Klein Junior State of America (JSA) | Potton, Brittany |
Labratory Activities Based in STEM (LABS) | Merrill Willgrubs |
Law Enforcement | Bradshaw, Candace & Newsome, Kira |
Literary Criticism (UIL) | Hero, Annie |
Mathematics (UIL) | Gillett, Mallory |
Mu Alpha Theta (Math National Honor Society) | Lin, Charles |
National Art Honor Society | Gomez, Edith |
National Beta Club | Hooper, Chase |
National English Honor Society | Besselman, Nicole |
National Honor Society | Potton, Brittany | Oliver, Katie |
Neurodivergent-Neurotypical Alliance | Deal, Cheryl |
Orchestra | Hillen, Jennifer & Florian, Mindy |
Paws 4 Purpose | Paula Scott |
Pharmacy Tech Club | Velez, Karen |
Quiz Bowl Club | Peach, Allen |
Ready Writing (UIL) | Hero, Annie |
Robotics | Rivera, Patrick |
S
Clubs/Organizations | Sponsor Name |
---|---|
Science (UIL) | McCanna, Nicholas |
Science National Honor Society | Peach, Alan |
Senior Class | Davis, Kendal |
SKILLS USA - Auto Tech #1706 | Hafford, Morris |
SKILLS USA - Culinary | Anderson, Carl |
SKILLS USA - General Moto-Medic | Pruiett, Richard |
Small Engine Technology | Pruiett, Richard |
Soccer - Girls | Bell, Adam |
Soccer- Boys | Lawhon, John |
Softball | Lange, Jessica |
Sophomore Class | |
Space Force ROTC | Lambert, Tim & Tasby, Marvin |
Spanish Club | Soto, Cristina & Alvarenga, Jennifer |
Spanish National Honor Society | Oviedo, Claudia |
Special Olympics | Comeaux, Michelle |
Speech and Debate | Frazee, Daren |
Speech Club | Frazee, Daren |
Spelling and Vocabulary (UIL) | Moore, Alyssa |
Sports Medicine/Athletic Training | Bridgette Bushong & Brooke Wiebe |
Standleaders | Vela, Leslie |
STGC (Strategic and Technical Gaming Club) | Rivera, Patrick |
Student Council | Kroon, Misty |
Swim/Dive Team | Svoboda, Jim |
T-Z
Clubs/Organizations | Sponsor Name |
---|---|
Table Tennis | Miller, Karen & Hodges, Heather |
Tabletop Gaming Club | Allen Peach |
Tennis | Cocke, Adam |
Texas African American History Club | Lewis, Ashley |
Texas Future Music Educators | Kelsey Blanscet |
Think Tank | Monteyne, Kereen |
Touch System Data | Werner, Beverly |
Track (Boys) | Feuerbach, Clint |
Track (Girls) | Rhea, Stephon |
TSA (Technology Student Association) | Tommy Fuchs, Patrick Rivera, Karen Machicek, & Jacob Phillips |
Vet Tech | Bill, Clayton |
Volleyball | Shoffner, Cameron |
Wildlife & Recreation Management | Brummond, Becky | Brummond, Mike |
Womens Association Club | Hero, Annie |
Wrestling | Bautista, Joaquin |
Wrestling Club | Bautista, Joaquin |
Yearbook | Oberholtzer, Melissa |